2013 Player Details


Individual results for Jesse Russell
ADO Affiliation: Ozark Mountain Dart Association

Tournament Event Entries Placed Points
32nd Air Capital Open 2013-01-18 Mens Cricket 44 2nd 21
32nd Tri-State Open 2013-02-22 Mens 01 31 Top 8 6
32nd Tri-State Open 2013-02-22 Mens Cricket 34 2nd 14
Razorback Open XXXV 2013-08-09 Mens 01 35 2nd 7
Razorback Open XXXV 2013-08-09 Mens Cricket 12 1st 6
Razorback Open XXXV 2013-08-09 Open 01 19 1st 6
6-2 Cricket 2013-12-15 Cricket 8 2nd 40
Total Information for 7 events     100